


| Black | SM (28-30") | In Stock | |
| Black | MD (30-32") | In Stock | |
| Black | LG (34-36") | In Stock | |
| Black | XL (38-40") | In Stock | |
| Black | XXL (42-44") | In Stock | |
| Black | 3XL (46-48") | In Stock | |
| Midnight Blue | SM (28-30") | In Stock | |
| Midnight Blue | MD (30-32") | In Stock | |
| Midnight Blue | LG (34-36") | In Stock | |
| Midnight Blue | XL (38-40") | In Stock | |
| Midnight Blue | XXL (42-44") | In Stock | |
| Red | SM (28-30") | In Stock | |
| Red | MD (30-32") | In Stock | |
| Red | LG (34-36") | In Stock | |
| Red | XL (38-40") | In Stock | |
| Red | XXL (42-44") | In Stock | |
| Royal Blue | SM (28-30") | In Stock | |
| Royal Blue | MD (30-32") | In Stock | |
| Royal Blue | LG (34-36") | In Stock | |
| Royal Blue | XL (38-40") | In Stock | |
| Royal Blue | XXL (42-44") | In Stock | |
| White | SM (28-30") | In Stock | |
| White | MD (30-32") | In Stock | |
| White | LG (34-36") | In Stock | |
| White | XL (38-40") | In Stock | |
| White | XXL (42-44") | In Stock | |
| White | 3XL (46-48") | In Stock | |
The newly updated "classic" HeatGear® Base Layer Compression short that sets the standard in the market. Keeps its shape through the most rigerous workout and through countless washes.
Improved base entry level fit & hold with body contoured seams & stitching for added comfort. Wider HeatGear® structured elasticated waistband for improved moisture management where it matters.
Standard flat front men's fit for all shapes & sizes. Full moisture management and compression fit. Supreme comfort from an entry level compression short beyond any other competition.




