


| Black/White Logo | SM (33-36") | In Stock | |
| Black/White Logo | MD (38-40") | In Stock | |
| Black/White Logo | LG (42-44") | In Stock | |
| Black/White Logo | XL (46-48") | In Stock | |
| Black/White Logo | XXL (50-52") | In Stock | |
| Black/White Logo | 3XL (54-56") | In Stock | |
| Carolina Blue | SM (33-36") | In Stock | |
| Carolina Blue | MD (38-40") | In Stock | |
| Carolina Blue | LG (42-44") | In Stock | |
| Carolina Blue | XL (46-48") | Out Of Stock | |
| Carolina Blue | XXL (50-52") | In Stock | |
| Dark Orange | SM (33-36") | Dicontinued Colourway | |
| Dark Orange | MD (38-40") | Dicontinued Colourway | |
| Dark Orange | LG (42-44") | Dicontinued Colourway | |
| Dark Orange | XL (46-48") | In Stock | |
| Dark Rifle Green | SM (33-36") | In Stock | |
| Dark Rifle Green | MD (38-40") | In Stock | |
| Dark Rifle Green | LG (42-44") | In Stock | |
| Dark Rifle Green | XL (46-48") | In Stock | |
| Dark Rifle Green | XXL (50-52") | In Stock | |
| Desert Sand | XXL (50-52") | In Stock | |
| Desert Sand | 3XL (54-56") | In Stock | |
| Forest Green | SM (33-36") | Dicontinued Colourway | |
| Forest Green | MD (38-40") | Dicontinued Colourway | |
| Forest Green | LG (42-44") | In Stock | |
| Forest Green | XL (46-48") | Dicontinued Colourway | |
| Forest Green | XXL (50-52") | In Stock | |
| Graphite/Solar | SM (33-36") | Out Of Stock | |
| Graphite/Solar | MD (38-40") | Out Of Stock | |
| Graphite/Solar | LG (42-44") | In Stock | |
| Graphite/Solar | XL (46-48") | Out Of Stock | |
| Maroon | SM (33-36") | Dicontinued Colourway | |
| Maroon | MD (38-40") | Dicontinued Colourway | |
| Maroon | LG (42-44") | In Stock | |
| Maroon | XL (46-48") | In Stock | |
| Maroon | XXL (50-52") | Dicontinued Colourway | |
| Midnight | SM (33-36") | In Stock | |
| Midnight | LG (42-44") | In Stock | |
| Midnight | MD (38-40") | In Stock | |
| Midnight | XL (46-48") | In Stock | |
| Midnight | XXL (50-52") | In Stock | |
| Olive | SM (33-36") | In Stock | Advise When Available |
| Olive | MD (38-40") | In Stock | |
| Olive | LG (42-44") | In Stock | |
| Olive | XL (46-48") | In Stock | |
| Olive | XXL (50-52") | In Stock | |
| Olive | 3XL (54-56") | In Stock | |
| Pure Blue | SM (33-36") | In Stock | |
| Pure Blue | MD (38-40") | In Stock | |
| Pure Blue | LG (42-44") | In Stock | |
| Pure Blue | XXL (50-52") | In Stock | |
| Purple | SM (33-36") | In Stock | |
| Purple | MD (38-40") | In Stock | |
| Purple | LG (42-44") | In Stock | |
| Purple | XL (46-48") | In Stock | |
| Purple | XXL (50-52") | In Stock | |
| Red | SM (33-36") | In Stock | |
| Red | MD (38-40") | In Stock | |
| Red | LG (42-44") | In Stock | |
| Red | XL (46-48") | In Stock | |
| Red | XXL (50-52") | In Stock | |
| Red | 3XL (54-56") | In Stock | |
| Royal Blue | SM (33-36") | In Stock | |
| Royal Blue | MD (38-40") | In Stock | |
| Royal Blue | LG (42-44") | In Stock | |
| Royal Blue | XL (46-48") | In Stock | |
| Royal Blue | XXL (50-52") | In Stock | |
| Royal Blue | 3XL (54-56") | In Stock | |
| ST Gold | SM (33-36") | In Stock | |
| ST Gold | MD (38-40") | Out Of Stock | |
| ST Gold | LG (42-44") | In Stock | |
| ST Gold | XL (46-48") | In Stock | |
| ST Gold | XXL (50-52") | In Stock | |
| Tactical Black | SM (33-36") | Out Of Stock | Enquire Availability |
| Tactical Black | MD (38-40") | In Stock | |
| Tactical Black | LG (42-44") | In Stock | |
| Tactical Black | XL (46-48") | In Stock | |
| White/Black Logo | SM (33-36") | In Stock | |
| White/Black Logo | MD (38-40") | In Stock | |
| White/Black Logo | LG (42-44") | In Stock | |
| White/Black Logo | XL (46-48") | In Stock | |
| White/Black Logo | XXL (50-52") | In Stock | |
| White/Black Logo | 3XL (54-56") | In Stock | |
| Wire/Aluminium | SM (33-36") | In Stock | |
| Wire/Aluminium | MD (38-40") | Dicontinued Colourway | |
| Wire/Aluminium | LG (42-44") | In Stock | |
| Wire/Aluminium | XL (46-48") | In Stock | |
| Wire/Aluminium | XXL (50-52") | In Stock | |
"The" Classic Under Armour® ColdGear® Mock...For When It's Cold
As Featured on ![]()
The most unmistakable and versatile Thermal Compression base layer on the planet, the iconic Under Armour® ColdGear® Long Sleeve Mock in a massive range of colour options and the first choice base layer for many a discerning athlete.
This full ColdGear® double sided smooth exterior finish fabricated top with the unique Under Armour® brushed-back knit thermal regulation ultra-fine fleece feel lining, also combines the unmistakable Under Armour® Flatlock seam technology for zero abrasion and comfort along with the astonishingly efficient moisture management system unique to all the Under Armour® range that keeps you dry, light and warm.
Moisture is "pushed & pulled" away from the skin to the exterior of the garment for quick and efficient evaporation whilst maintaining that essential warmth and keeping you dry and light at the same time. By eliminating moisture from the body and combining the structure with a good "Compression" fit, the garment helps reduce muscle vibration during activity and helps prevent muscle damage in cold conditions by keeping you dry, comfortable and, of course, warm.
Stylish top quality tightly embroidered UA® logo to neck-line that is not sewn through to the inside ensuring there is absolutely no risk of "Logo Rub" on the neck during daily wear.
Rolled shoulder sleeve construction to eliminate any impedance to your freedom of movement and full anti-bacterial fabric odour control treatment applied at manufacturing stage to ensure they don't wash out, that guarantee your base layer remains fresh for longer.
The ColdGear® Mock provides Thermal Regulation, to help maintain heat in the body on the coldest of days. Great for the terraces, the turf or the slopes!








