Black-Aluminium



| Black {EU Fit} | SM (33-36") | In Stock | |
| Black {EU Fit} | MD (38-40") | In Stock | |
| Black {EU Fit} | LG (42-44") | In Stock | |
| Black {EU Fit} | XL (46-48") | In Stock | |
| Black {EU Fit} | XXL (50-52") | In Stock | |
| Carbon {EU Fit} | SM (33-36") | Out Of Stock | |
| Carbon {EU Fit} | MD (38-40") | In Stock | |
| Carbon {EU Fit} | LG (42-44") | In Stock | |
| Carbon {EU Fit} | XL (46-48") | In Stock | |
| Carbon {EU Fit} | XXL (50-52") | In Stock | |
| Carbon {EU Fit} | XXL (50-52") | In Stock | |
| Kiwi {US Fit} | SM (33-36") | In Stock | |
| Kiwi {US Fit} | MD (38-40") | In Stock | |
| Kiwi {US Fit} | XL (46-48") | In Stock | |
| Moonshadow {EU Fit} | SM (33-36") | In Stock | |
| Moonshadow {EU Fit} | MD (38-40") | In Stock | |
| Moonshadow {EU Fit} | LG (42-44") | In Stock | |
| Moonshadow {EU Fit} | XL (46-48") | In Stock | |
| Moonshadow {EU Fit} | XXL (50-52") | In Stock | |
| Red {EU Fit} | SM (33-36") | In Stock | |
| Red {EU Fit} | MD (38-40") | In Stock | |
| Red {EU Fit} | LG (42-44") | In Stock | |
| Red {EU Fit} | XL (46-48") | In Stock | |
| Red {EU Fit} | XXL (50-52") | In Stock | |
| Sprig {US Fit} | SM (33-36") | In Stock | |
| Sprig {US Fit} | MD (38-40") | In Stock | |
| Sprig {US Fit} | XL (46-48") | In Stock | |
| St Tropez Blue {US Fit} | SM (33-36") | In Stock | |
| St Tropez Blue {US Fit} | XL (46-48") | In Stock | |
| Starburst {US Fit} | SM (33-36") | In Stock | |
| Starburst {US Fit} | LG (42-44") | In Stock | |
| Starburst {US Fit} | XL (46-48") | In Stock | |
| Swamp {US Fit} | SM (33-36") | In Stock | |
| Toxic {US Fit} | SM (33-36") | In Stock | |
| Toxic {US Fit} | MD (38-40") | In Stock | |
| Toxic {US Fit} | XL (46-48") | In Stock | |
| True Grey {EU Fit} | SM (33-36") | In Stock | |
| True Grey {EU Fit} | MD (38-40") | In Stock | |
| True Grey {EU Fit} | LG (42-44") | In Stock | |
| True Grey {EU Fit} | XL (46-48") | In Stock | |
| True Grey {EU Fit} | XXL (50-52") | In Stock | |
| Velocity {US Fit} | SM (33-36") | In Stock | |
| White {EU Fit} | SM (33-36") | In Stock | |
| White {EU Fit} | MD (38-40") | In Stock | |
| White {EU Fit} | LG (42-44") | In Stock | |
| White {EU Fit} | XL (46-48") | In Stock | |
| White {EU Fit} | XXL (50-52") | In Stock | |
![]()
![]()
The immortal UA® Semi-Fitted Tech™ Tee that strikes at the heart of the traditional Cotton tee market and now it's back......with a vengence.
The Tech™ Tee utilises the UA® Tech™ fabric technologies in a unique fabric weave process to create a completely matt finish that has a traditional cotton feel but that has all the durability of Under Armour's HeatGear® fabrication.
This season's design has a more European "Fitted" styling with some striking colours along with the "traditional" ranges we all love. Rapid moisture wicking capabilities with the capacity to dry so quick moisture virtually disappears before your eyes. Full UA® Odour Control treatment at manufacturing, keeps the bacteria at bay and the garment smelling fresh. Subtle brand decal and rear LockerTag™ at nape of neck. All seams sewn and oversewn for great garment integrity.
This really is a remarkable piece and a holiday makers' delight as it never creases and absolutely never requires an iron. Great as a run Tee or for the gym and a perfect summer casual item.
NB. Imagery is American and some images show a "Loose" fit image in the standard colours which is for the US market. The new European styled Tech tee is semi-fitted or "Regular" cut. The remaining bright colour tees from 2011 in this model are a looser fit and are discontinued in this range.






